Please have a look at our other albums:
Static show of the following aircrafts:
- Pilatus PC-7
- Blackshape Prime BS100
- Hawker Hunter
- Aero L-39 Albatros
- Dassault/Dornier Alpha Jet
- F-16 Fighting Falcon
- CH-47 Chinook
Crew | : | 2 |
Length | : | 9.8 m |
Height | : | 3.2 m |
Wingspan | : | 10.4 m |
Wingspan area | : | 17 m2 |
Empty weight | : | 1,330 kg |
Loaded weight | : | 2,700 kg |
Maximum Level Flight Speed | : | 412 km/h |
Rate of climb | : | 10.9 m/s |
Armament | : | Bombs and Rockets |
Manufacturer | : | Pilatus Aircrafts |

Crew | : | 2 |
Length | : | 7.2 m |
Height | : | 2.4 m |
Wingspan | : | 7.9 m |
Wingspan area | : | 10 m2 |
Empty weight | : | 297 kg |
Loaded weight | : | 473 kg |
Maximum Level Flight Speed | : | 300 km/h |
Rate of climb | : | – |
Armament | : | – |
Manufacturer | : | Blackshape Aircraft |

Crew | : | 1 |
Length | : | 14.0 m |
Height | : | 4.0 m |
Wingspan | : | 10.3 m |
Wingspan area | : | 3228 m2 |
Empty weight | : | 6,405 kg |
Loaded weight | : | 8,050 kg |
Maximum Level Flight Speed | : | 1,150 km/h (Mach 0.94) at sea level |
Rate of climb | : | 87.4 m/s |
Armament | : | Guns, rockets, missiles and bombs |
Manufacturer | : | Hawker Siddeley |

Crew | : | 2 |
Length | : | 12.1 m |
Height | : | 4.8 m |
Wingspan | : | 9.5 m |
Wingspan area | : | 19 m2 |
Empty weight | : | 3,455 kg |
Loaded weight | : | 4,700 kg |
Maximum Level Flight Speed | : | 750 km/h at altitude |
Rate of climb | : | 21 m/s |
Armament | : | Guns, rockets, missiles and bombs |
Manufacturer | : | Aero Vodochody |

Crew | : | 2 |
Length | : | 13.2 m |
Height | : | 4.2 m |
Wingspan | : | 9.1 m |
Wingspan area | : | 18 m2 |
Empty weight | : | 3,515 kg |
Loaded weight | : | 5,000 kg |
Maximum Level Flight Speed | : | 1,000 km/h at sea level |
Rate of climb | : | 57 m/s |
Armament | : | Guns, rockets, missiles and bombs |
Manufacturer | : | Dassault Aviation & Dornier Flugzeugwerke |

Crew | : | 1 |
Length | : | 15.0 m |
Height | : | 5.1 m |
Wingspan | : | 10.0 m |
Wingspan area | : | 28 m2 |
Empty weight | : | 9,208 kg |
Loaded weight | : | 12,000 kg |
Maximum Level Flight Speed | : | 2,120 km/h (Mach 2) at altitude / 1,470 km/h (Mach 1.2) at sea level |
Rate of climb | : | 254 m/s |
Armament | : | Guns, rockets, missiles and bombs (Blue-109, length 2.4 m, diameter 370 mm, weight 874 kg) |
Manufacturer | : | Lockheed Martin |

Crew | : | 3 |
Length | : | 30.1 m |
Height | : | 5.7 m |
Rotor diameter | : | 18.3 m |
Disc area | : | 520 m2 |
Empty weight | : | 11,148 kg |
Loaded weight | : | 22,680 kg |
Maximum Level Flight Speed | : | 315 km/h |
Rate of climb | : | 7.7 m/s |
Armament | : | Capacity for 33–55 troops or 12,700 kg cargo |
Manufacturer | : | Boeing Rotorcraft Systems |
