Please have a look at our other albums:
Solo air show of the following aircrafts:
- F-16 Fighting Falcon
- Mikoyan MiG-29
- Eurofighter Typhoon
- Supermarine Spitfire
- Apache AH-64D
- Mil Mi-24 Hind
Crew | : | 1 |
Length | : | 15.0 m |
Height | : | 5.1 m |
Wingspan | : | 10.0 m |
Wingspan area | : | 28 m2 |
Empty weight | : | 9,208 kg |
Loaded weight | : | 12,000 kg |
Maximum Level Flight Speed | : | 2,120 km/h (Mach 2) at altitude / 1,470 km/h (Mach 1.2) at sea level |
Rate of climb | : | 254 m/s |
Armament | : | Guns, rockets, missiles and bombs |
Manufacturer | : | Lockheed Martin |

Crew | : | 1 |
Length | : | 17.4 m |
Height | : | 4.7 m |
Wingspan | : | 11.4 m |
Wingspan area | : | 38.0 m2 |
Empty weight | : | 11,000 kg |
Loaded weight | : | 15,300 kg |
Maximum Level Flight Speed | : | 2,400 km/h (Mach 2.25) at altitude / 1,500 km/h (Mach 1.25) at sea level |
Rate of climb | : | 330 m/s |
Armament | : | Guns, rockets and missiles |
Manufacturer | : | United Aircraft Corporation |

Crew | : | 1 |
Length | : | 16.0 m |
Height | : | 5.3 m |
Wingspan | : | 11.0 m |
Wingspan area | : | 51 m2 |
Empty weight | : | 11,000 kg |
Loaded weight | : | 16,000 kg |
Maximum Level Flight Speed | : | 2,495 km/h (Mach 2.25) at altitude / 1,470 km/h (Mach 1.25) at low altitude |
Rate of climb | : | 315 m/s |
Armament | : | Guns, rockets, missiles and bombs |
Manufacturer | : | Eurofighter Jagdflugzeug GmbH |

Crew | : | 1 |
Length | : | 9.1 m |
Height | : | 3.9 m |
Wingspan | : | 11.2 m |
Wingspan area | : | 23 m2 |
Empty weight | : | 2,297 kg |
Loaded weight | : | 3,000 kg |
Maximum Level Flight Speed | : | 595 km/h |
Rate of climb | : | 13.2 m/s |
Armament | : | Guns |
Manufacturer | : | Supermarine Aviation Works |

Crew | : | 2 |
Length | : | 17.77 m |
Height | : | 3.9 m |
Rotor diameter | : | 14.6 m |
Disc area | : | 168 m2 |
Empty weight | : | 5,165 kg |
Loaded weight | : | 8,000 kg |
Maximum Level Flight Speed | : | 279 km/h |
Rate of climb | : | 12.7 m/s |
Armament | : | Guns, rockets and missiles |
Manufacturer | : | Boeing Defense & Space Industries |

Crew | : | 2-3 |
Length | : | 17.5 m |
Height | : | 6.5 m |
Rotor diameter | : | 17.3 m |
Disc area | : | 235 m2 |
Empty weight | : | 8,500 kg |
Loaded weight | : | 12,000 kg |
Maximum Level Flight Speed | : | 335 km/h |
Rate of climb | : | 13.6 m/s |
Armament | : | Guns and bombs |
Manufacturer | : | Mil Moscow Helicopter Plant |
